
Property Attributes
- MLS#31941574
- TypeSingle Family
- CountyBRAZORIA
- CityIowa Colony
- Area5
- NeighborhoodMeridiana Sec 66
- Zip77583
- StyleTraditional
- Year Built2021
- Taxes$ 11317
- Price$ 729,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4177
- Lot Size8,751 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 5 bedroom, 4 full and 2 half bathrooms open concept home is gorgeous! The attention to detail in this home is obvious! The light colored wood flooring and high ceiling grand entrance flows right into the kitchen, breakfast area and living space. The amount of cabinetry in this kitchen is a persons dream! Huge island with four hanging pendant lights! Stunning floor to ceiling fireplace! The oversized sliding glass doors open up to an extended covered patio. Dining, home office/study on first floor. Primary and one secondary bed/bath downstairs with 3 more bedrooms up. Large game room that opens right into a media room with a half bath and wet bar in between. Fantastic for entertaining, games, movies and sports! Smart home features! 3 car tandem garage with ceiling storage. Upgrades include an increased width of the driveway, cabinets in the laundry room, window treatments & cabinets outside the powder room. No back neighbors. Client relocating for work. This house is a must see!!!
Elementary School | Middle School | High School |
---|---|---|
Meridiana Elementary School | Caffey Junior High School | Iowa Colony High School |
Price History | |
---|---|
6/2/2023 | Listed $789,900 |
6/13/2023 | 2% - $774,900 |
7/25/2023 | 6% - $729,900 |
General Features
Acres | 0.2009 |
---|---|
Census Tract | 6618 |
City | Iowa Colony |
County | Brazoria |
DOM | 109 |
Directions | From Downtown Houston. Take 288 south, exit CR 56 east (or left) and cross over 288 onto Meridiana Parkway. From Lake Jackson area. Take 288 north, exit CR 56 east (or right) and enter Meridiana Parkwa |
Disclosures | Mud, Sellers Disclosure |
Elementary School | MERIDIANA ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E win |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Alvin North |
Green Certification | Home Energy Rating/HERS |
Half Baths | 2 |
Heating | Central Gas |
High School | IOWA COLONY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Window Coverings, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Wet Bar |
Legal Subdivision | Meridiana |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 1050 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Clubhouse |
Management Company | PCMI |
Master Planned Community | Meridiana |
Master Planned Community Yn | Yes |
Middle School | CAFFEY JUNIOR HIGH SCHOOL |
Monthly Taxes | 11317 |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 3 - Alvin |
Status | Active |
Stories | 2 |
Street Name | Blythe |
Style | Traditional |
Subdivision | Meridiana Sec 66 |
Tax Rate | 3.5438 |
Tax Year | 2022 |
Year Built | 2021 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Compactor | 1 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile, Wood |
Kitchen | Instant Hot Water, Island w/o Cooktop, Kitchen open to Family Room, Soft Closing Cabinets, Soft Closing Drawers, Under Cabinet Lighting, Walk-in Pantry |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Count | 10 |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Home Office/Study, Media |
Sq Ft Source | Appraisal District |
Sq Ft Total | 4177 |
Total Baths | 4.20 |
Total Bedrooms | 5 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Exterior Gas Connection, Side Yard, Sprinkler System, Subdivision Tennis Court |
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage, Tandem |
Lot Description | Greenbelt, Subdivision Lot |
Lot Size | 8751 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool